Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
BVA 78C8 (VDIAG 04, PROG 69) | CAN | 9 |  | 41 | 11 |  | - |
SU1 2001 (VDIAG 08) | ISO | 9 |  | 26 | 1 |  | - |
INJ/ECCS - Injection Control Unit (Engine ECU)
|
Bosch EDC15C13 (VDIAG 18, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
Bosch EDC15C13 (VDIAG 19, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
Bosch EDC15C3 (VDIAG 14, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
Bosch EDC15_CBB0_18_A (VDIAG 18, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
Bosch EDC15_CBB0_18_A (VDIAG 19, PROG CB) | ISO | 12 |  | 63 | 12 |  | 5/2 |
Denso (VDIAG 04) | ISO | 8 |  | 82 | 10 |  | 4/0 |
Denso (VDIAG 0C) | ISO | 8 |  | 72 | 11 |  | 4/0 |
EWR 20 | ISO | 8 |  | 52 | 5 |  | - |
EWR 20 (VDIAG 04, PROG 61) | ISO | 8 |  | 53 | 6 |  | 2/0 |
EWR 20 (VDIAG 08, PROG 61) | ISO | 8 |  | 52 | 5 |  | - |
EWR 20 (VDIAG 0C, PROG 61) | ISO | 8 |  | 52 | 5 |  | - |
EWR 20 (VDIAG 10, PROG 61) | ISO | 8 |  | 71 | 5 |  | - |
Sagem S2000 (VDIAG 04, PROG A5) | ISO | 8 |  | 54 | 15 |  | 27/0 |
Sagem S2000 (VDIAG 08, PROG A3) | ISO | 8 |  | 73 | 9 |  | 31/3 |
Sagem S2000 (VDIAG 0C, PROG A3) | ISO | 8 |  | 69 | 7 |  | 37/4 |
Sagem S3000 (VDIAG 08, PROG AC) | CAN | 8 |  | 85 | 7 |  | 16/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AAP - Parking assistant
|
Valeo AAP Clio III/Espace IV/Laguna II/Modus/Vel Satis (VDIAG 04) | ISO | 7 |  | 11 | 0 |  | 3/3 |
ABS - Anti-lock braking system / stabilization system
|
ABS 0FBF (VDIAG 08) | ISO | 11 |  | 13 | 10 |  | 4/2 |
ABS 348B (VDIAG 11) | ISO | 8 |  | 19 | 13 |  | 3/1 |
ABS 3A9E (VDIAG 0C) | ISO | 11 |  | 8 | 9 |  | 4/2 |
ABS 673C (VDIAG 10) | ISO | 8 |  | 19 | 13 |  | 3/1 |
FRE - Parking brake
|
FRE 2B25 (VDIAG 04) | ISO | 9 |  | 23 | 2 |  | 1/1 |
LAD - Headlamp levelling
|
LAD 15D8 (VDIAG 01) | ISO | 6 |  | 7 | 4 |  | 1/1 |
LAD 4093 (VDIAG 05) | ISO | 8 |  | 7 | 1 |  | 2/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
ABG 2B57 (VDIAG 18) | ISO | 12 |  | 29 | 0 |  | 1/0 |
ABG 326C (VDIAG 28) | ISO | 12 |  | 27 | 0 |  | 2/1 |
ABG 74BC (VDIAG 2D) | ISO | 12 |  | 29 | 0 |  | 2/1 |
CHA - Additional heater
|
CHA 6D11 (VDIAG 04) | ISO | 6 |  | 13 | 2 |  | - |
CLI - Air conditioning (clim)
|
CLI 02B8 (VDIAG 14) | ISO | 8 |  | 67 | 25 |  | 10/10 |
CLI 0B3C (VDIAG 09) | ISO | 8 |  | 67 | 25 |  | 8/7 |
CLI 1207 (VDIAG 0D) | ISO | 8 |  | 67 | 25 |  | 9/9 |
CLI 394A (VDIAG 11) | ISO | 8 |  | 66 | 24 |  | 9/9 |
TDB/METER - Instruments
|
TBD Espace IV Ph1 2E70 (VDIAG 10) | CAN | 8 |  | 37 | 5 |  | 18/16 |
TBD Espace IV Ph1 2E70 (VDIAG 45) | CAN | 8 |  | 37 | 5 |  | 18/16 |
TBD Espace IV Ph1 365B (VDIAG 04) | ISO | 6 |  | 22 | 1 |  | 17/13 |
TBD Espace IV Ph1 367C (VDIAG 10) | CAN | 8 |  | 37 | 5 |  | 15/14 |
TBD Espace IV Ph1/2/3/4 5E0A (VDIAG 14) | CAN | 8 |  | 37 | 5 |  | 19/17 |
UCH/BCM - Body Control Module
|
UCH Espace IV 0B00 (VDIAG 09) | ISO | 16 |  | 99 | 19 |  | 29/24 |
UCH Espace IV 0B00 (VDIAG 18) | ISO | 16 |  | 99 | 19 |  | 29/24 |
UCH Espace IV 10EE (VDIAG 14) | ISO | 16 |  | 102 | 22 |  | 30/24 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
HFM - Hands Free Module
|
HFM 76C3 (VDIAG 04) | CAN | 11 |  | 17 | 3 |  | 8/0 |
Errors and omissions excepted.